Pricing
Plans that scale with your appetite.
Start free. Upgrade whenever you want more AI in your kitchen. Cancel anytime.
MonthlyYearlySave 2 months
Free
Get a taste of CulinAiry.
$0/mo
Forever free
- 3 AI food / month
- 1 non-alcoholic beverages / month
- Personal cookbook & community feed
- Basic nutrition tracking
Pro
The everyday kitchen sidekick.
$8/mo
Billed $100 yearly
- 300 AI food & 100 beverages / month
- 15 AI hero images / month
- 30 AI meal plans / month
- 400 AI coach messages / month
- Advanced nutrition & PDF export
Pro+
High volume, powerful APIs.
$25/mo
Billed $295.80 yearly
- 300 food & 40 images / month
- 60 AI meal plans / month
- Family meal planning — unlimited household members
- Professional techniques & molecular gastronomy
- Priority support & Alpha models (coming soon)
Compare every feature
Reflects live tier limits enforced across the app.
| Feature | Free | Pro | Pro+ |
|---|---|---|---|
| AI Recipe Generation | |||
| Food / month | 3 | 300 | 300 |
| Daily recipe limit | 1 | 10 | 20 |
| Hourly recipe limit | 1 | 5 | 10 |
| Beverage Generation | |||
| Beverages / month | 1 | 100 | 200 |
| Daily / hourly limit | 1 / 1 | 5 / 3 | 10 / 5 |
| Alcoholic recipes | |||
| Hero Image Generation | |||
| Image generation | |||
| Images / month | 0 | 15 | 40 |
| Daily / hourly limit | 0 / 0 | 2 / 1 | 4 / 2 |
| PDF Export | |||
| Export recipes to PDF | |||
| Nutrition Tracking | |||
| Basic nutrition | |||
| Advanced macro tracking | |||
| AI food photo analysis | |||
| Set nutrition goals | |||
| Meal Planning | |||
| Meal planning | |||
| AI-generated meal plans | |||
| AI meal plans / month | 0 | 30 | 60 |
| Family & household planning | |||
| Household members | 0 | 0 | Unlimited |
| Pro meal tools (PDF export) | |||
| Recipe Management | |||
| Saved recipes | Unlimited | Unlimited | Unlimited |
| Favorites | 50 | Unlimited | Unlimited |
| Collections | 5 | Unlimited | Unlimited |
| Education & Coaching | |||
| Nutrition education | |||
| Premium courses | |||
| AI coaching | |||
| Coach messages / month | 0 | 400 | 800 |
| AI & Advanced Features | |||
| Premium AI Persona | |||
| Professional Techniques | |||
| Molecular Gastronomy | |||
| Alpha models | Soon | ||
| Platform & Productivity | |||
| Offline access | |||
Payments processed by Stripe. Cancel anytime — you keep access until your period ends.